LA County members are ready to PACK THE CHAMBERS and let County leadership know that we won’t stand for disrespect and unfair labor practices. Sept. 24, buses will be leaving from worksites across the county. Hop on yours and get ready to stand up for our contract! Members can board any bus, whether or not it’s your regular worksite.
North LA County
Bus Number | Pick-Up Location | Pick-Up Address | Departure Time |
---|---|---|---|
Bus 1 | SEIU 721 Lancaster Office | 44300 Lowtree Ave, 93534 | 6:30 a.m. |
Bus 1 – Second Stop | Public Social Services – Lancaster | 349 East Avenue K-6, Lancaster | 6:45 a.m. |
Bus 2 | Olive View Medical Center | 14445 Olive View Dr | 7 a.m. |
Bus 3 | Public Social Services – Chatsworth | 21415 Plummer Street, Chatsworth | 6:30 a.m. |
Bus 3 – Second Stop | Public Social Services – Van Nuys Complex | 7555 Van Nuys Blvd., Van Nuys | 7:15 a.m. |
North and East LA County
Bus Number | Pick-Up Location | Pick-Up Address | Departure Time |
---|---|---|---|
Bus 4 | Public Social Services – Pasadena | 955 N. Lake Ave, Pasadena | 7 a.m.. |
Bus 4 – Second Stop | Public Social Services – Glendale | 4680 San Fernando Rd, Glendale (Park on San Fernando near mailbox) | 7:30 a.m. |
Bus 5 | Public Social Services – El Monte | 3350 Aerojet Ave, El Monte | 7 a.m. |
Bus 6 | Public Social Services – El Monte | 3350 Aerojet Ave, El Monte< | 7 a.m. |
Bus 7 | DCFS | 10355 Slusher Dr, Santa Fe Springs | 7 a.m. |
Bus 7 – Second Stop | Rancho Los Amigos Rehab Center | 7601 E. Imperial Hwy (Park on Old River School Rd) | 7:30 a.m. |
Bus 8 | Public Social Services – Pomona | 2040 Holt Ave, Pomona | 7:30 a.m. |
Bus 9 | Probation – Pomona | 1660 W. Mission Blvd, Pomona | 6:30 a.m. |
Bus 9 – Second Stop | Child Support Services Division | 3719 Temple St, Pomona | 7 a.m. |
Bus 10 | Child Support Services – Belvedere | 5835 S. Eastern Ave, Commerce | 7 a.m. |
Bus 11 | LA General Medical Center | 1100 N State St (Corner of Marengo, Enter through gates) | 7:30 a.m. |
Bus 12 | LA General Medical Center | 1100 N State St (Corner of Marengo, Enter through gates) | 7:30 a.m. |
Southeast LA County
Bus Number | Pick-Up Location | Pick-Up Address | Departure Time |
---|---|---|---|
Bus 13 | Child Support – Commerce | 5770 S. Easter Ave, Commerce | 7:45 a.m. |
Bus 14 | DCFS – Lakewood | 4060 Watson Plaza Dr, Lakewood | 7 a.m. |
Bus 15 | DPSS – Florence | 1740 Gage Ave, Florence | 7:30 a.m. |
Bus 16 | DPSS – Norwalk | 12727 Norwalk Blvd, Norwalk | 7:30 a.m. |
Bus 17 | Registrar-Recorder | 12400 Imperial Highway, Norwalk | 7:30 a.m. |
South Los Angeles
Bus Number | Pick-Up Location | Pick-Up Address | Departure Time |
---|---|---|---|
Bus 18 | DCFS – West LA | 5757 Wilshire Blvd, Los Angeles | 7:30 a.m. |
Bus 18 – Second Stop | DCFS – Metro North | 1933 S. Broadway, Los Angeles (Pickup on Broadway facing south, bear mailboxes) | 8 a.m. |
Bus 19 | Vermont Complex | 8300 S. Vermont Ave, Los Angeles | 8:15 a.m. |
Bus 19 – Second Stop | Vermont Expo DPSS | 8333 Exposition Ave, Los Angeles | 8:30 a.m. |
Bus 20 | Hudson HC | 2615 S. Grand Ave, Los Angeles | 7:15 a.m. |
Bus 20 – Second Stop | Adams & Grand DPSS | 2707 S. Grand Ave, Los Angeles | 7:30 a.m. |
Southwest LA County
Bus Number | Pick-Up Location | Pick-Up Address | Departure Time |
---|---|---|---|
Bus 21 | DPSS – Rancho Dominguez | 176000 S. Santa Fe Ave, Compton | 7 a.m. |
Bus 21 – Second Stop | DPSS – Compton | 211 E. Alondra Blvd, Los Angeles | 7:30 a.m. |
Bus 22 | DCFS – Wateridge | 5110 W. Goldleaf Circle | 7:30 a.m. |
South Bay LA
Bus Number | Pick-Up Location | Pick-Up Address | Departure Time |
---|---|---|---|
Bus 23 | Harbor/UCLA Medical Center | 1116 W. 220th St, Torrance | 8 a.m. |
Bus 24 | Child Support – Torrance | 20221 S. Hamilton Ave, Torrance | 8 a.m. |